Usage Statistics for www.ajcapdepera.net

Summary Period: June 2009
Generated 01-Jul-2009 01:34 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 346424
Total Files 252846
Total Pages 66023
Total Visits 12244
Total KBytes 60750123
Total Unique Sites 4672
Total Unique URLs 2668
Total Unique Referrers 6350
Total Unique User Agents 1341
. Avg Max
Hits per Hour 481 2234
Hits per Day 11547 19108
Files per Day 8428 13267
Pages per Day 2200 5542
Sites per Day 155 411
Visits per Day 408 616
KBytes per Day 2025004 7182021
Hits by Response Code
Code 200 - OK 72.99% 252846
Code 206 - Partial Content 0.72% 2482
Code 301 - Moved Permanently 0.01% 36
Code 302 - Found 0.32% 1112
Code 304 - Not Modified 16.98% 58813
Code 403 - Forbidden 0.01% 25
Code 404 - Not Found 7.90% 27372
Code 405 - Method Not Allowed 0.05% 183
Code 406 - Not Acceptable 1.03% 3555

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 11151 3.22% 7491 2.96% 1052 1.59% 271 2.21% 280 5.99% 900885 1.48%
2 9775 2.82% 7033 2.78% 1390 2.11% 330 2.70% 311 6.66% 607435 1.00%
3 10901 3.15% 8193 3.24% 1827 2.77% 374 3.05% 307 6.57% 3121591 5.14%
4 11430 3.30% 7932 3.14% 1458 2.21% 412 3.36% 284 6.08% 2490838 4.10%
5 9476 2.74% 6535 2.58% 1432 2.17% 367 3.00% 258 5.52% 3236578 5.33%
6 5835 1.68% 4486 1.77% 1515 2.29% 412 3.36% 267 5.71% 283499 0.47%
7 6993 2.02% 4944 1.96% 1244 1.88% 298 2.43% 208 4.45% 549073 0.90%
8 14881 4.30% 11074 4.38% 1759 2.66% 404 3.30% 316 6.76% 1276442 2.10%
9 15422 4.45% 11170 4.42% 2997 4.54% 483 3.94% 333 7.13% 569920 0.94%
10 15221 4.39% 11681 4.62% 4745 7.19% 417 3.41% 298 6.38% 951120 1.57%
11 12144 3.51% 8874 3.51% 1633 2.47% 394 3.22% 287 6.14% 668838 1.10%
12 9396 2.71% 6812 2.69% 1691 2.56% 424 3.46% 277 5.93% 1794890 2.95%
13 5145 1.49% 4151 1.64% 1634 2.47% 336 2.74% 212 4.54% 504691 0.83%
14 7488 2.16% 5181 2.05% 1748 2.65% 412 3.36% 213 4.56% 3121348 5.14%
15 13245 3.82% 9695 3.83% 1910 2.89% 451 3.68% 328 7.02% 6506172 10.71%
16 12170 3.51% 9017 3.57% 2791 4.23% 404 3.30% 323 6.91% 3996590 6.58%
17 17033 4.92% 12792 5.06% 5299 8.03% 513 4.19% 357 7.64% 3340108 5.50%
18 12585 3.63% 8822 3.49% 1879 2.85% 419 3.42% 316 6.76% 2292135 3.77%
19 10023 2.89% 7548 2.99% 1829 2.77% 459 3.75% 341 7.30% 1133786 1.87%
20 6905 1.99% 5187 2.05% 1886 2.86% 334 2.73% 240 5.14% 442698 0.73%
21 7271 2.10% 5778 2.29% 1751 2.65% 343 2.80% 267 5.71% 1145715 1.89%
22 14832 4.28% 10883 4.30% 1959 2.97% 386 3.15% 411 8.80% 1414668 2.33%
23 13542 3.91% 9979 3.95% 2971 4.50% 414 3.38% 327 7.00% 2132335 3.51%
24 13596 3.92% 9289 3.67% 2013 3.05% 453 3.70% 297 6.36% 5441384 8.96%
25 12830 3.70% 9268 3.67% 2355 3.57% 454 3.71% 293 6.27% 7182021 11.82%
26 17586 5.08% 13267 5.25% 5542 8.39% 450 3.68% 281 6.01% 1390983 2.29%
27 7115 2.05% 5432 2.15% 2505 3.79% 616 5.03% 188 4.02% 1204403 1.98%
28 7330 2.12% 5798 2.29% 1404 2.13% 387 3.16% 237 5.07% 408659 0.67%
29 19108 5.52% 13149 5.20% 1972 2.99% 438 3.58% 347 7.43% 1001744 1.65%
30 15995 4.62% 11385 4.50% 1832 2.77% 456 3.72% 311 6.66% 1639574 2.70%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6501 1.88% 171 5148 2.04% 75 2262 3.43% 110147 3304414 5.44%
1 162 4887 1.41% 127 3812 1.51% 91 2758 4.18% 113929 3417879 5.63%
2 149 4492 1.30% 123 3698 1.46% 98 2954 4.47% 12280 368390 0.61%
3 133 3995 1.15% 110 3326 1.32% 85 2562 3.88% 27555 826655 1.36%
4 101 3035 0.88% 77 2336 0.92% 68 2051 3.11% 148602 4458073 7.34%
5 107 3216 0.93% 85 2554 1.01% 66 1980 3.00% 36641 1099219 1.81%
6 102 3085 0.89% 83 2491 0.99% 71 2136 3.24% 134677 4040308 6.65%
7 198 5945 1.72% 151 4553 1.80% 84 2531 3.83% 153321 4599626 7.57%
8 548 16450 4.75% 366 10987 4.35% 90 2705 4.10% 45256 1357690 2.23%
9 795 23864 6.89% 567 17019 6.73% 101 3035 4.60% 148720 4461587 7.34%
10 865 25979 7.50% 609 18276 7.23% 100 3014 4.57% 129079 3872363 6.37%
11 939 28175 8.13% 672 20189 7.98% 106 3204 4.85% 73705 2211156 3.64%
12 944 28340 8.18% 688 20668 8.17% 118 3558 5.39% 71996 2159893 3.56%
13 942 28262 8.16% 644 19332 7.65% 110 3323 5.03% 108350 3250504 5.35%
14 659 19797 5.71% 463 13891 5.49% 102 3064 4.64% 73512 2205374 3.63%
15 596 17883 5.16% 444 13331 5.27% 114 3445 5.22% 64690 1940703 3.19%
16 606 18199 5.25% 455 13650 5.40% 90 2711 4.11% 53066 1591966 2.62%
17 664 19939 5.76% 469 14072 5.57% 99 2988 4.53% 33924 1017724 1.68%
18 584 17532 5.06% 430 12918 5.11% 82 2471 3.74% 52284 1568523 2.58%
19 567 17020 4.91% 430 12923 5.11% 97 2922 4.43% 143467 4304023 7.08%
20 478 14348 4.14% 350 10509 4.16% 79 2398 3.63% 107075 3212256 5.29%
21 413 12412 3.58% 310 9311 3.68% 91 2742 4.15% 32828 984843 1.62%
22 454 13630 3.93% 344 10344 4.09% 94 2839 4.30% 42799 1283957 2.11%
23 314 9438 2.72% 250 7508 2.97% 79 2370 3.59% 107100 3212996 5.29%

Top 30 of 2668 Total URLs
# Hits KBytes URL
1 9668 2.79% 630869 1.04% /
2 7712 2.23% 1076271 1.77% /noticies/readpdf.ct.html
3 6171 1.78% 5328 0.01% /noticies/visorpremsa.ct.html
4 5956 1.72% 13822 0.02% /etc/cabecera-flotante.ct.html
5 5732 1.65% 31057 0.05% /wms/css/generic.css
6 5493 1.59% 7841 0.01% /img/estils.css
7 5278 1.52% 328345 0.54% /noticies/noticia.ct.html
8 4911 1.42% 12867 0.02% /wms/js/common-funcs.js
9 4683 1.35% 4272950 7.03% /cabeceraflash/flash.swf
10 3432 0.99% 2677 0.00% /wms/css/templates/portada.css
11 3214 0.93% 1387 0.00% /wms/css/templates/c2c.css
12 2577 0.74% 2057 0.00% /wms/css/templates/portada-ie.css
13 2563 0.74% 101949 0.17% /agenda/ficha_evento.ct.html
14 2161 0.62% 695 0.00% /wms/css/templates/c2c-ie.css
15 2035 0.59% 135511 0.22% /organitzacio/edificis/cercar_centres.ct.html
16 2026 0.58% 1077 0.00% /wms/css/templates/c3c.css
17 1837 0.53% 85765 0.14% /noticies/premsa.ct.html
18 1671 0.48% 86029 0.14% /documents/
19 1659 0.48% 152856 0.25% /agenda/
20 1362 0.39% 1011 0.00% /wms/css/templates/c3c-ie.css
21 1187 0.34% 29 0.00% /robots.txt
22 922 0.27% 36801 0.06% /agenda/ficha_evento.es.html
23 878 0.25% 154 0.00% /wms/css/templates/c1c.css
24 844 0.24% 56576 0.09% /organitzacio/edificis/cercar_centres.es.html
25 799 0.23% 53652 0.09% /noticies/
26 733 0.21% 29066 0.05% /organitzacio/centre.ct.html
27 722 0.21% 21006 0.03% /organitzacio/unitat.ct.html
28 692 0.20% 12998 0.02% /noticies/noticies.ct.html
29 687 0.20% 37528 0.06% /enlaces/
30 559 0.16% 38833 0.06% /arees/esports.ct.html

Top 10 of 2668 Total URLs By KBytes
# Hits KBytes URL
1 35 0.01% 23083200 38.00% /libre/iob.cilma.net/IOBv3_1.iso
2 15 0.00% 9812040 16.15% /libre/iob.cilma.net/IOBv2.iso
3 36 0.01% 9809856 16.15% /libre/iob.cilma.net/IOBv1.iso
4 4683 1.35% 4272950 7.03% /cabeceraflash/flash.swf
5 7712 2.23% 1076271 1.77% /noticies/readpdf.ct.html
6 9668 2.79% 630869 1.04% /
7 12 0.00% 573409 0.94% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
8 12 0.00% 463154 0.76% /libre/www.manacor.org/clip2.swf
9 5278 1.52% 328345 0.54% /noticies/noticia.ct.html
10 17 0.00% 172897 0.28% /wms/ofo/imgdb//archivo_adj26593422.pdf

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 9668 2.79% 4778 42.85% /
2 5278 1.52% 768 6.89% /noticies/noticia.ct.html
3 6171 1.78% 649 5.82% /noticies/visorpremsa.ct.html
4 7712 2.23% 512 4.59% /noticies/readpdf.ct.html
5 5956 1.72% 456 4.09% /etc/cabecera-flotante.ct.html
6 1659 0.48% 339 3.04% /agenda/
7 799 0.23% 336 3.01% /noticies/
8 1837 0.53% 322 2.89% /noticies/premsa.ct.html
9 1671 0.48% 315 2.82% /documents/
10 2563 0.74% 263 2.36% /agenda/ficha_evento.ct.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 9668 2.79% 3072 27.82% /
2 5278 1.52% 1057 9.57% /noticies/noticia.ct.html
3 7712 2.23% 741 6.71% /noticies/readpdf.ct.html
4 5956 1.72% 486 4.40% /etc/cabecera-flotante.ct.html
5 6171 1.78% 442 4.00% /noticies/visorpremsa.ct.html
6 1671 0.48% 423 3.83% /documents/
7 2035 0.59% 396 3.59% /organitzacio/edificis/cercar_centres.ct.html
8 799 0.23% 383 3.47% /noticies/
9 1659 0.48% 375 3.40% /agenda/
10 1837 0.53% 360 3.26% /noticies/premsa.ct.html

Top 30 of 6350 Total Referrers
# Hits Referrer
1 167901 48.47% http://www.ajcapdepera.net/
2 62330 17.99% - (Direct Request)
3 6521 1.88% http://www.ajcapdepera.net/organitzacio/edificis/cercar_centres.ct.html
4 6164 1.78% http://www.ajcapdepera.net/arees/esports.ct.html
5 5516 1.59% http://www.ajcapdepera.net/index.html
6 5514 1.59% http://www.ajcapdepera.net/organigrama/organigrama.ct.html
7 4080 1.18% http://www.ajcapdepera.net/contractacio/contractacio.html
8 2656 0.77% http://www.ajcapdepera.net/arees/turisme.ct.html
9 2598 0.75% http://www.ajcapdepera.net/libre/Guies2/castellano/guiaUrbana/078EAFCF3BE94EA6A6A92399E3BF7F93.swf
10 2481 0.72% http://www.ajcapdepera.net/documents/index.ct.html
11 2365 0.68% http://www.ajcapdepera.net/noticies/noticia.ct.html?tIte=xx-miitja-mrato-del-carme&cIte=18563
12 2300 0.66% http://www.ajcapdepera.net/libre/Guies2/castellano/guiaUrbana/078EAFCF3BE94EA6A6A92399E3BF7F93.php
13 1640 0.47% http://www.ajcapdepera.net/mapa.html
14 1493 0.43% http://www.ajcapdepera.net/arees/festes.ct.html
15 1493 0.43% http://www.ajcapdepera.net/index.ct.html
16 1472 0.42% http://www.ajcapdepera.net/contractacio/serveis.ct.html?tIte=contractacio-obres-ampliacio-i-reforma-de-lies-de-capdepera&cIte=18518
17 1440 0.42% http://www.ajcapdepera.net/agenda/index.ct.html
18 1428 0.41% http://www.ajcapdepera.net/enlaces/index.ct.html
19 1283 0.37% http://www.ajcapdepera.net/municipi/fires/index.ct.html
20 1248 0.36% http://www.ajcapdepera.net/agenda/index.es.html
21 1245 0.36% http://www.ajcapdepera.net/municipi/index.ct.html
22 1151 0.33% http://www.ajcapdepera.net/arees/cultura.ct.html
23 1149 0.33% http://www.ajcapdepera.net/contractacio/serveis.ct.html?tIte=contractacio-obres-adequacio-segellat-i-regeneracio-ambiental-de-labocador-de-residus-solids-urbans-de-son-barbassa&cIte=17918
24 1141 0.33% http://www.ajcapdepera.net/libre/Guies2/castellano/guiaUrbana/078EAFCF3BE94EA6A6A92399E3BF7F93/cartografia.swf
25 1089 0.31% http://www.ajcapdepera.net/organitzacio/unitat.ct.html?ClaveUnidad=1041
26 1084 0.31% http://www.ajcapdepera.net/arees/ssocials.ct.html
27 936 0.27% http://www.ajcapdepera.net/arees/activitats.ct.html
28 899 0.26% http://www.ajcapdepera.net/arees/secretaria.ct.html
29 828 0.24% http://www.ajcapdepera.net/municipi/llocs/index.ct.html
30 818 0.24% http://www.ajcapdepera.net/noticies/premsa.ct.html

Top 20 of 61 Total Search Strings
# Hits Search String
1 105 23.60% animal in medical research
2 100 22.47% texas physical therapy program
3 53 11.91% capdepera
4 47 10.56% endwell maine school
5 28 6.29% ajuntament de capdepera
6 19 4.27% ajuntament capdepera
7 6 1.35% ayuntamiento capdepera
8 5 1.12% cap de pera
9 4 0.90% ajcapdepera.net
10 4 0.90% ayuntamiento capdepera de mallorca
11 4 0.90% ayutamiento de cadepera
12 4 0.90% festes capdepera
13 3 0.67% ajuntament de cala ratjada
14 3 0.67% ayuntamiento de capdepera
15 3 0.67% http://www.ajcapdepera.net/
16 3 0.67% www.educacio.es
17 2 0.45% aj capdepera
18 2 0.45% ajcapdepera
19 2 0.45% ajuntament de capdpera
20 2 0.45% ajuntamiento capdepera mallorca baleares

Top 15 of 1341 Total User Agents
# Hits User Agent
1 15730 4.54% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 13739 3.97% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
3 12119 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8115 2.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
5 8075 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
6 7963 2.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 7901 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 7279 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
9 7053 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
10 5371 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 5353 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 4543 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
13 4498 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
14 4133 1.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 4113 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 346424 100.00% 255328 100.98% 60750123 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21