Usage Statistics for www.ajcapdepera.net

Summary Period: May 2009
Generated 01-Jun-2009 01:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 486192
Total Files 354611
Total Pages 67625
Total Visits 12278
Total KBytes 99555549
Total Unique Sites 6138
Total Unique URLs 3345
Total Unique Referrers 6881
Total Unique User Agents 1646
. Avg Max
Hits per Hour 653 5357
Hits per Day 15683 49938
Files per Day 11439 36219
Pages per Day 2181 5342
Sites per Day 198 572
Visits per Day 396 694
KBytes per Day 3211469 8926648
Hits by Response Code
Code 200 - OK 72.94% 354611
Code 206 - Partial Content 1.25% 6074
Code 301 - Moved Permanently 0.01% 33
Code 302 - Found 0.25% 1213
Code 304 - Not Modified 14.89% 72412
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.43% 2076
Code 404 - Not Found 9.51% 46242
Code 405 - Method Not Allowed 0.10% 478
Code 406 - Not Acceptable 0.63% 3051

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 8213 1.69% 5705 1.61% 1335 1.97% 274 2.23% 199 3.24% 325217 0.33%
2 5688 1.17% 4217 1.19% 1191 1.76% 258 2.10% 202 3.29% 1022298 1.03%
3 7632 1.57% 5699 1.61% 1945 2.88% 289 2.35% 216 3.52% 3244407 3.26%
4 17074 3.51% 12285 3.46% 3010 4.45% 399 3.25% 327 5.33% 2021843 2.03%
5 20307 4.18% 13754 3.88% 2370 3.50% 464 3.78% 382 6.22% 2478575 2.49%
6 16892 3.47% 11816 3.33% 2105 3.11% 402 3.27% 419 6.83% 2287558 2.30%
7 17128 3.52% 11034 3.11% 3980 5.89% 440 3.58% 384 6.26% 3295900 3.31%
8 17439 3.59% 13105 3.70% 2609 3.86% 412 3.36% 324 5.28% 1700679 1.71%
9 9391 1.93% 7328 2.07% 1593 2.36% 304 2.48% 257 4.19% 1435050 1.44%
10 10002 2.06% 8082 2.28% 1630 2.41% 307 2.50% 263 4.28% 1491662 1.50%
11 23659 4.87% 17466 4.93% 2740 4.05% 469 3.82% 408 6.65% 8926648 8.97%
12 22622 4.65% 16821 4.74% 3225 4.77% 486 3.96% 418 6.81% 8072172 8.11%
13 24582 5.06% 18628 5.25% 3269 4.83% 518 4.22% 453 7.38% 4905790 4.93%
14 27448 5.65% 20834 5.88% 2999 4.43% 526 4.28% 471 7.67% 6326449 6.35%
15 49938 10.27% 36219 10.21% 5342 7.90% 694 5.65% 572 9.32% 7824605 7.86%
16 36623 7.53% 27152 7.66% 3856 5.70% 634 5.16% 528 8.60% 5265830 5.29%
17 22041 4.53% 17126 4.83% 2731 4.04% 580 4.72% 455 7.41% 6983812 7.01%
18 16348 3.36% 11576 3.26% 2060 3.05% 463 3.77% 366 5.96% 821402 0.83%
19 14371 2.96% 9849 2.78% 1823 2.70% 367 2.99% 353 5.75% 3320797 3.34%
20 11064 2.28% 8219 2.32% 1679 2.48% 375 3.05% 342 5.57% 2145577 2.16%
21 9961 2.05% 7241 2.04% 1719 2.54% 295 2.40% 265 4.32% 5231955 5.26%
22 12606 2.59% 9059 2.55% 1768 2.61% 338 2.75% 293 4.77% 3142645 3.16%
23 5875 1.21% 4568 1.29% 1450 2.14% 276 2.25% 208 3.39% 370454 0.37%
24 5649 1.16% 4001 1.13% 1193 1.76% 341 2.78% 222 3.62% 279271 0.28%
25 13154 2.71% 9357 2.64% 1726 2.55% 419 3.41% 347 5.65% 2176472 2.19%
26 13545 2.79% 9451 2.67% 1620 2.40% 385 3.14% 314 5.12% 2341737 2.35%
27 14421 2.97% 10194 2.87% 1982 2.93% 405 3.30% 312 5.08% 2557459 2.57%
28 13920 2.86% 10409 2.94% 1323 1.96% 365 2.97% 305 4.97% 4463233 4.48%
29 9977 2.05% 6979 1.97% 1321 1.95% 314 2.56% 273 4.45% 2585523 2.60%
30 5083 1.05% 3777 1.07% 1134 1.68% 301 2.45% 214 3.49% 1643074 1.65%
31 3539 0.73% 2660 0.75% 897 1.33% 239 1.95% 194 3.16% 867455 0.87%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 250 7774 1.60% 187 5801 1.64% 57 1790 2.65% 79067 2451073 2.46%
1 142 4413 0.91% 110 3437 0.97% 44 1376 2.03% 150060 4651854 4.67%
2 111 3471 0.71% 88 2754 0.78% 50 1553 2.30% 101032 3132005 3.15%
3 84 2616 0.54% 68 2113 0.60% 49 1520 2.25% 117429 3640311 3.66%
4 95 2975 0.61% 77 2414 0.68% 55 1712 2.53% 89413 2771791 2.78%
5 77 2396 0.49% 58 1815 0.51% 42 1315 1.94% 43313 1342693 1.35%
6 88 2749 0.57% 69 2158 0.61% 46 1452 2.15% 13892 430649 0.43%
7 175 5433 1.12% 141 4399 1.24% 56 1743 2.58% 188695 5849549 5.88%
8 630 19533 4.02% 441 13697 3.86% 86 2678 3.96% 140385 4351923 4.37%
9 1135 35206 7.24% 815 25283 7.13% 125 3895 5.76% 188655 5848320 5.87%
10 1365 42344 8.71% 976 30269 8.54% 144 4465 6.60% 231644 7180972 7.21%
11 1280 39691 8.16% 929 28818 8.13% 128 3973 5.88% 197907 6135121 6.16%
12 1237 38366 7.89% 902 27982 7.89% 122 3805 5.63% 173856 5389528 5.41%
13 1305 40467 8.32% 923 28623 8.07% 132 4097 6.06% 103812 3218182 3.23%
14 1004 31147 6.41% 699 21691 6.12% 121 3773 5.58% 262331 8132251 8.17%
15 781 24213 4.98% 576 17876 5.04% 101 3142 4.65% 234318 7263851 7.30%
16 996 30879 6.35% 729 22627 6.38% 104 3240 4.79% 194716 6036190 6.06%
17 840 26045 5.36% 617 19135 5.40% 92 2878 4.26% 202029 6262910 6.29%
18 924 28646 5.89% 707 21943 6.19% 102 3166 4.68% 163335 5063395 5.09%
19 761 23592 4.85% 571 17704 4.99% 103 3196 4.73% 105303 3264393 3.28%
20 660 20485 4.21% 498 15451 4.36% 88 2731 4.04% 88844 2754174 2.77%
21 672 20859 4.29% 463 14370 4.05% 143 4452 6.58% 54202 1680251 1.69%
22 605 18780 3.86% 444 13780 3.89% 94 2915 4.31% 63229 1960096 1.97%
23 455 14112 2.90% 337 10471 2.95% 88 2758 4.08% 24002 744069 0.75%

Top 30 of 3345 Total URLs
# Hits KBytes URL
1 8986 1.85% 689013 0.69% /
2 8707 1.79% 45168 0.05% /wms/css/generic.css
3 7731 1.59% 11018 0.01% /img/estils.css
4 7606 1.56% 19727 0.02% /wms/js/common-funcs.js
5 6990 1.44% 5636872 5.66% /cabeceraflash/flash.swf
6 5705 1.17% 352257 0.35% /noticies/noticia.ct.html
7 4573 0.94% 3776 0.00% /wms/css/templates/portada.css
8 4477 0.92% 2136 0.00% /wms/css/templates/c2c.css
9 4086 0.84% 161650 0.16% /agenda/ficha_evento.ct.html
10 3464 0.71% 2931 0.00% /wms/css/templates/portada-ie.css
11 3383 0.70% 2921 0.00% /noticies/visorpremsa.ct.html
12 3173 0.65% 429300 0.43% /noticies/readpdf.ct.html
13 3128 0.64% 1027 0.00% /wms/css/templates/c2c-ie.css
14 3041 0.63% 1907 0.00% /wms/css/templates/c3c.css
15 2912 0.60% 6763 0.01% /etc/cabecera-flotante.ct.html
16 2190 0.45% 1746 0.00% /wms/css/templates/c3c-ie.css
17 2152 0.44% 216828 0.22% /agenda/
18 1516 0.31% 77717 0.08% /documents/
19 1504 0.31% 52779 0.05% /mercat/
20 1377 0.28% 1251 0.00% /mercatmedieval/
21 1375 0.28% 3098 0.00% /mercatmedieval/cos.htm
22 1368 0.28% 3750 0.00% /mercatmedieval/cabecera.htm
23 1368 0.28% 919 0.00% /mercatmedieval/llom.htm
24 1342 0.28% 57933 0.06% /noticies/premsa.ct.html
25 1279 0.26% 50758 0.05% /agenda/ficha_evento.es.html
26 1226 0.25% 77827 0.08% /organitzacio/edificis/cercar_centres.ct.html
27 1222 0.25% 80712 0.08% /noticies/
28 1151 0.24% 231 0.00% /wms/css/templates/c1c.css
29 752 0.15% 72149 0.07% /agenda/ciclo.ct.html
30 734 0.15% 4116 0.00% /mercatmedieval/activitats.htm

Top 10 of 3345 Total URLs By KBytes
# Hits KBytes URL
1 51 0.01% 33635520 33.79% /libre/iob.cilma.net/IOBv3_1.iso
2 45 0.01% 29436120 29.57% /libre/iob.cilma.net/IOBv2.iso
3 36 0.01% 9809856 9.85% /libre/iob.cilma.net/IOBv1.iso
4 6990 1.44% 5636872 5.66% /cabeceraflash/flash.swf
5 8986 1.85% 689013 0.69% /
6 13 0.00% 625537 0.63% /libre/www.porreres.net/SAIG_FINAL_16_04_07.pdf
7 13 0.00% 501750 0.50% /libre/www.manacor.org/clip2.swf
8 48 0.01% 467712 0.47% /wms/ofo/imgdb//archivo_adj26593422.pdf
9 3173 0.65% 429300 0.43% /noticies/readpdf.ct.html
10 5705 1.17% 352257 0.35% /noticies/noticia.ct.html

Top 10 of 189 Total Entry Pages
# Hits Visits URL
1 8986 1.85% 4831 42.25% /
2 3383 0.70% 650 5.68% /noticies/visorpremsa.ct.html
3 5705 1.17% 607 5.31% /noticies/noticia.ct.html
4 3173 0.65% 562 4.91% /noticies/readpdf.ct.html
5 2912 0.60% 537 4.70% /etc/cabecera-flotante.ct.html
6 1504 0.31% 499 4.36% /mercat/
7 2152 0.44% 442 3.87% /agenda/
8 4086 0.84% 329 2.88% /agenda/ficha_evento.ct.html
9 1222 0.25% 320 2.80% /noticies/
10 1342 0.28% 262 2.29% /noticies/premsa.ct.html

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 8986 1.85% 2278 20.14% /
2 5705 1.17% 931 8.23% /noticies/noticia.ct.html
3 3173 0.65% 920 8.13% /noticies/readpdf.ct.html
4 2912 0.60% 569 5.03% /etc/cabecera-flotante.ct.html
5 2152 0.44% 485 4.29% /agenda/
6 1504 0.31% 452 4.00% /mercat/
7 4086 0.84% 445 3.93% /agenda/ficha_evento.ct.html
8 3383 0.70% 354 3.13% /noticies/visorpremsa.ct.html
9 1222 0.25% 336 2.97% /noticies/
10 1516 0.31% 299 2.64% /documents/

Top 30 of 6881 Total Referrers
# Hits Referrer
1 224816 46.24% http://www.ajcapdepera.net/
2 57018 11.73% - (Direct Request)
3 15392 3.17% http://www.ajcapdepera.net/mercat/index.ct.html
4 9599 1.97% http://www.ajcapdepera.net/index.html
5 7714 1.59% http://www.ajcapdepera.net/municipi/fires/index.ct.html
6 7373 1.52% http://www.ajcapdepera.net/organigrama/organigrama.ct.html
7 7328 1.51% http://www.ajcapdepera.net/agenda/ciclo.ct.html?cc=1153
8 6974 1.43% http://www.ajcapdepera.net/organitzacio/edificis/cercar_centres.ct.html
9 4877 1.00% http://www.ajcapdepera.net/arees/festes.ct.html
10 4870 1.00% http://www.ajcapdepera.net/mercatmedieval/
11 4870 1.00% http://www.ajcapdepera.net/mercatmedieval/cos.htm
12 4807 0.99% http://www.ajcapdepera.net/libre/Guies2/castellano/guiaUrbana/078EAFCF3BE94EA6A6A92399E3BF7F93.swf
13 4754 0.98% http://www.ajcapdepera.net/contractacio/contractacio.html
14 4293 0.88% http://www.ajcapdepera.net/mercatmedieval/cabecera.htm
15 3988 0.82% http://www.ajcapdepera.net/libre/Guies2/castellano/guiaUrbana/078EAFCF3BE94EA6A6A92399E3BF7F93.php
16 3836 0.79% http://www.ajcapdepera.net/mercatmedieval/Mercat_Medieval/index1.htm
17 3181 0.65% http://www.ajcapdepera.net/arees/turisme.ct.html
18 2950 0.61% http://www.ajcapdepera.net/agenda/index.ct.html
19 2892 0.59% http://www.ajcapdepera.net/arees/economiafires.ct.html
20 2671 0.55% http://www.ajcapdepera.net/documents/index.ct.html
21 2271 0.47% http://www.ajcapdepera.net/noticies/noticia.ct.html?tIte=programa-mercat-medieval-2009&cIte=17849
22 2235 0.46% http://www.ajcapdepera.net/agenda/index.es.html
23 2200 0.45% http://www.ajcapdepera.net/municipi/index.ct.html
24 2092 0.43% http://www.ajcapdepera.net/mapa.html
25 2026 0.42% http://kormexdesign.com/zdemo/docs/tmp/74/lesbian-porn-chat-room.php
26 1850 0.38% http://www.ajcapdepera.net/libre/Guies2/castellano/guiaUrbana/078EAFCF3BE94EA6A6A92399E3BF7F93/cartografia.swf
27 1844 0.38% http://www.ajcapdepera.net/arees/esports.ct.html
28 1725 0.35% http://www.ajcapdepera.net/arees/cultura.ct.html
29 1628 0.33% http://www.ajcapdepera.net/enlaces/index.ct.html
30 1523 0.31% http://www.ajcapdepera.net/agenda/ficha_evento.ct.html?ce=51385

Top 20 of 93 Total Search Strings
# Hits Search String
1 100 18.35% new york city block and lot
2 100 18.35% washington dc posters
3 71 13.03% capdepera
4 46 8.44% ajuntament de capdepera
5 38 6.97% ajuntament capdepera
6 16 2.94% ayuntamiento capdepera
7 16 2.94% fira medieval capdepera
8 13 2.39% cap de pera
9 10 1.83% mercat medieval capdepera
10 9 1.65% ajuntamente capdepera
11 7 1.28% www.ajcapdepera.net
12 5 0.92% aj.capdepera
13 4 0.73% aj capdepera
14 4 0.73% ayuntamiento de capdepera
15 4 0.73% capdepera ajuntament
16 3 0.55% ajcapdepera
17 3 0.55% ajuntament-capdepera
18 3 0.55% ajuntamiento capdepera
19 3 0.55% capdepera ayuntamiento
20 3 0.55% http://www.ajcapdepera.net/

Top 15 of 1646 Total User Agents
# Hits User Agent
1 24013 4.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
2 18245 3.75% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 15557 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 11939 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 11075 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
6 10208 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
7 10024 2.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 9675 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 9021 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 8623 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 6572 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
12 6540 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322)
13 6156 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
14 5806 1.19% Mozilla/5.0 (Windows; U; Windows NT 6.0; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
15 5282 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 486192 100.00% 360685 101.71% 99555549 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21